em-Lighting – Red
DESCRIPTION
All our red chasing LED strip lights have the following specifications as standard:
| Table Header | Table Header | Table header |
|---|---|---|
| CHIP | EPISTAR | |
| IP RATING | 67 | |
| COLOUR RENDERING INDEX CRI | N/A | |
| COLOUR/CCT | 618-324nm | |
| BEAM ANGLE | 150º | |
| POWER FACTOR | 0.99 | |
| WARRANTY | 5 YEARS | |
| LIFESPAN | UP TO 10 YEARS | |
| PROTECTION | SHORT CIRCUIT, OVER VOLTAGE, OVER TEMPERATURE, OVER CURRENT | |
| VOLTAGE TYPE | DC | |
| VOLTAGE RANGE (MIN/MAX) | 24V (CONSTANT VOLTAGE) | |
| TEMPERATURE RANGE (PVC) | -20°C TO 45°C | |
| TEMPERATURE RANGE (SILICON) | -20°C TO 55°C |
Our red chasing LED strip lights can be purchased in conjunction with our em-Controller
| Table Header | Table Header |
|---|---|
| 14 LED PER METER | 24V |
| PRODUCT CODE | x-Glo-14-24V-DC-RC |
| WATTS PER METER | 1 |
| MAX RANGE FED FROM SINGLE FEED | 50m |
| MAX RANGE FED FROM BOTH SIDES | 100m |
| LUMENS PER METER | 15 lm/m |
| LUMINOUS EFFICIENCY | 15 lm/w |