HOW TO SELECT THE RIGHT LIGHTING FOR YOUR ENVIRONMENT FIND OUT HERE

x-Glo 60 LR
DESCRIPTION
All of our 60 LEDs per metre long range strip lights have the following specifications as standard:
All of our 60 LEDs per metre strip lights are available in either PVC or silicon with dust and dirt retardant properties built in as standard.
XGLO-L-60-24v-DC | XGLO-L-60-36v-DC | |
---|---|---|
Part Number | XGLO-L-60-24v-DC | XGLO-L-60-36v-DC |
Lumens | 900 | 900 |
Luminous Efficacy | 85.10 Lumens / Watt | 98.14 Lumens / Watt |
LED Chip | Epistar | Epistar |
LED configuration | 60 LED's per meter | 60 LED's per meter |
Maximum running length | 50 Metres – Dual Feed 25 Meters – Single Feed | 80 Metres – Dual Feed 40 Meters – Single Feed |
Recommended fixing height | 5 – 6 Metres | 5 – 6 Metres |
IP Rating | 67 | 67 |
Maximum Watts per Metre | 12.00 Watts | 9.00 Watts |
Colour Rendering Index CRI | > 80 | > 80 |
Colour temperature | 6500 Kelvin | 6500 Kelvin |
Ambient operating temperature | PVC: -20° to 45°𝐶 Silicone: -40° to 55°𝐶 | PVC: -20° to 45°𝐶 Silicone: -40° to 55°𝐶 |
Voltage | 24V DC Only | 36V DC Only |
Light maintenance | 20% reduction over 4 years | 20% reduction over 4 years |
Lifespan | 50,000 Hours | 50,000 Hours |
Warranty | 5 Years | 5 Years |
Protection | Short Circuit Over Voltage Over temperature Over Current | Short Circuit Over Voltage Over temperature Over Current |
GRAPH
Readings displayed are from a 1 meter piece only, as the length extends the luminescence increases substantially due to overlapping light