
X-GLO 1000 STD
DESCRIPTION
NOTE: x-Glo 1000 STD LED Strip Light replaces the x-Glo 60-36 and 24 series.
The x-Glo 1000 STD LED Lighting series is by far our brightest and most popular light. Used extensively in mining for all areas of underground hard rock and coal mining to provide high quality ‘daylight’ lighting conditions to improve working conditions and safety.
Typically installed in the main drifts, declines, cuddies, underground workshops, maintenance areas, stores, crib rooms, long wall staging areas, mine shafts and drill areas.
The x-Glo LED Strip Light is also mounted onto drill rigs, jumbo starters, around DCBs, sub stations and ventilation systems to provide working light for work and maintenance crews.
Providing a consistent 1,000 lumens per meter with a running length of up to 42m (36v) when powered from both ends or can be cut to an exact length, as required, pre or post installation. (Ask us about our various connector options.)
When requiring more than 1,000 lumens, simply install 2 sets of LED strips with our dual feed power supplies to provide 2,000 lumens into an area that is 5m x 5m or larger.
The x-Glo 1000 LEDs per metre strip lighting is available in 24 or 36 volts with AC or DC options.
,Select whether you want a IP76 PVC or silicon extrusion with our patented C-Mask™ dust and dirt retardant technology built in, ensuring minimum light degradation over time.
See Below for Further Info:
Table Header | Table Header | |
---|---|---|
60 LEDS PER METER | 24V | 36V |
PRODUCT CODE | X-GLO-60-24V | X-GLO-60-36V |
WATTS PER METER | 12 | 9 |
SINGLE POWER FEED DISTANCE | 10m | 25m |
DUAL POWER FEED DISTANCE | 20m | 42m |
LUMENS PER METER | 900 | 900 |
LUMINOUS EFFICIENCY | 75 LUMENS/WATT | 100 LUMENS/WATT |
LUX BASED ON 3X3M | 153 @2M AVERAGE | 153 @2M AVERAGE |
XGLO 1000-72-24v-DC | XGLO 1000-66-36v-DC | |
---|---|---|
Part Number | XGLO 1000-72-24v-DC | XGLO 1000-66-36v-DC |
Lumens | 1000 | 1000 |
Luminous Efficacy | 91.54 Lumens / Watt | 115.88 Lumens / Watt |
LED Chip | Epistar | Epistar |
LED configuration | 72 LED's per meter | 66 LED's per meter |
Maximum running length | 20 Metres – Dual Feed 10 Meters – Single Feed | 42 Metres – Dual Feed 21 Meters – Single Feed |
Recommended fixing height | 5 - 6 Metres | 5 - 6 Metres |
IP Rating | 67 | 67 |
Maximum Watts per Metre | 12 Watts | 9.00 Watts |
Colour Rendering Index CRI | > 80 | > 80 |
Colour temperature | 6500 Kelvin | 6500 Kelvin |
Ambient operating temperature | PVC: -20° to 45° Silicone: -40° to 55° | PVC: -20° to 45° Silicone: -40° to 55° |
Voltage | 24V DC Only | 36V DC Only |
Light maintenance | 20% reduction over 4 years | 20% reduction over 4 years |
Lifespan | 50,000 Hours | 50,000 Hours |
Warranty | 5 Years | 5 Years |
Protection | Short Circuit Over Voltage Over temperature Over Current | Short Circuit Over Voltage Over temperature Over Current |
GRAPH

Readings displayed are from a 1 meter piece only, as the length extends the luminescence increases substantially due to overlapping light