
X-GLO-12 STD
DESCRIPTION
Providing a consistent 200 lumens per meter, this LED Light strip can provide a massive 90m of lighting, when powered from both ends or can be cut to the exact length as required pre or post installation. (Ask us about our various connector options)
Ideal for areas that are not frequently used to provide low lighting for inspections and monitoring such as used mining tunnels & shafts or where power is at a premium.
The x-Glo 12 LEDs per metre strip lighting is available in 24 or 36v DC only.
See below for more detailed information:
Table Header | Table Header |
---|---|
CHIP | EPISTAR |
IP RATING | 67 |
COLOUR RENDERING INDEX CRI | >80 |
COLOUR TEMPERATURE | 6500 KELVIN |
POWER FACTOR | 0.99 |
WARRANTY | 5 YEARS |
LIFESPAN | UP TO 10 YEARS |
PROTECTION | SHORT CIRCUIT, OVER VOLTAGE, OVER TEMPERATURE, OVER CURRENT |
MAINTENANCE | 20% REDUCTION OVER 4 YEARS |
VOLTAGE | DC Only |
TEMPERATURE RANGE (PVC) | -20°C TO 45°C |
TEMPERATURE RANGE (SILICON) | -20°C TO 55°C |
All of our 12 LEDs per metre strip lights are available in either PVC or silicon with our patented C-Mask dust and dirt retardant technology built in, ensuring minimum light degradation over time.
Table Header | Table Header | |
---|---|---|
12 LEDS PER METER | 24V | 36V |
PRODUCT CODE | X-GLO-12-24V | X-GLO-12-36V |
WATTS PER METER | 2.4 | 2.45 |
MAX RANGE FED FROM SINGLE FEED | 25m | 45m |
MAX RANGE FED FROM BOTH SIDES | 50m | 90m |
LUMENS PER METER | 200 | 200 |
LUMINOUS EFFICIENCY | 80 LUMENS/WATT | 81.63 LUMENS/WATT |
LUX BASED ON 3X3M |
x-Glo-12-24vDC
Table Header | Table Header |
---|---|
Part Number | x-Glo-12-24vDC |
Lumens | 200 |
Luminous Efficacy | 80 Lumens / Watt |
LED Chip | Epistar |
LED configuration | 12 LED's spaced evenly over a metre length |
Range fed from both sides 24V | 50 metres |
Recommended fixing height | 2 - 3 Metres |
IP Rating | 67 |
Power Consumption per LED | 0.2 Watts |
Power Consumption per Metre | 2.5 Watts |
Colour Rendering Index CRI | > 70 |
Colour temperature | 6500 Kelvin |
Ambient operating temperature | PVC -20° to 45°C |
Power factor | 0.99 |
Voltage on lighting VDC | 24 VDC |
Supply voltage for power controllers VAC | 85 - 265 VAC |
Light maintenance | 20% reduction over 4 years |
Lifespan | 50,000 Hours |
Warranty | 5 Years |
Protection | Short Circuit, Over Voltage, Over temperature, Over Current |
Lux - Based on a Tunnel 3m x 3m | 33 @ 2m average |
x-Glo-12-36vDC
Table Header | Table Header |
---|---|
Part Number | x-Glo-12-36vDC |
Lumens | 200 |
Luminous Efficacy | 81.63 Lumens / Watt |
LED Chip | Epistar |
LED configuration | 12 LED's spaced evenly over a metre length |
Range fed from both sides | 90 Metres |
Recommended fixing height | 2 - 3 Metres |
IP Rating | 67 |
Power Consumption per LED | 0.20 Watts |
Power Consumption per Metre | 2.45 Watts |
Colour Rendering Index CRI | > 70 |
Colour temperature | 6500 Kelvin |
Ambient operating temperature | PVC -20° to 45°C |
Power factor | 0.99 |
Voltage on lighting VDC | 36 VDC |
Supply voltage for power controllers VAC | 85 - 265 VAC |
Light maintenance | 20% reduction over 4 years |
Lifespan | 50,000 Hours |
Warranty | 5 Years |
Protection | Short Circuit, Over Voltage, Over temperature, Over Current |
Lux - Based on a Tunnel 3m x 3m | 33 @ 2m average |
GRAPH
Readings displayed are from a 1 meter piece only, as the length extends the luminescence increases substantially due to overlapping light