X-GLO-12 LR
DESCRIPTION
All of our 12 leds per meter strip lights have the following as standard:
Table Header | Table Header |
---|---|
CHIP | EPISTAR |
IP RATING | 67 |
COLOUR RENDERING INDEX CRI | >80 |
COLOUR TEMPERATURE | 6500 KELVIN |
POWER FACTOR | 0.99 |
WARRANTY | 5 YEARS |
LIFESPAN | UP TO 10 YEARS |
PROTECTION | SHORT CIRCUIT, OVER VOLTAGE, OVER TEMPERATURE, OVER CURRENT |
MAINTENANCE | 20% DROP OVER 4 YEARS |
VOLTAGE | AC OR DC |
TEMPERATURE RANGE (PVC) | -20°C TO 45°C |
TEMPERATURE RANGE (SILICON) | -20°C TO 55°C |
All of our 12 LEDs per metre strip lights are available in either PVC or silicon with dust and dirt retardant properties built in as standard.
Table Header | Table Header | |
---|---|---|
12 LEDS PER METER | 24V | 36V |
PRODUCT CODE | X-GLO-L-12-24V | X-GLO-L-12-36V |
WATTS PER METER | 2.5 | 2.45 |
MAX RANGE FED FROM SINGLE FEED | 54m | 75m |
MAX RANGE FED FROM BOTH SIDES | 108m | 150m |
LUMENS PER METER | 200 | 200 |
LUMINOUS EFFICIENCY | 80 LUMENS/WATT | 81.63 LUMENS/WATT |
LUX BASED ON 3X3M |
DOWNLOADS
GRAPH
Readings displayed are from a 1 meter piece only, as the length extends the luminescence increases substantially due to overlapping light